LOGO
Investment Objective
The Alpha Brands™ Consumption Leaders ETF (the “Fund”) has a primary investment objective to seek long-term capital appreciation. The Fund’s secondary investment objective is to seek to preserve capital during adverse market conditions.
Get an actively managed portfolio of many of the most admired, blue-chip brands

Own the Brands You Trust.
Invest Like a Logoist.
LOGO Sits at the Cross-Section of Brand Loyalty & Long-Term Investing.
Every day, billions of people make purchase decisions based on one key thing: the logo. Here’s a stat that’s eye-opening: Household consumption and business innovation spending around the globe accounts for $60+ trillion a year (McKinsey & Co., 2024). No other theme is larger than global consumption. From the sneakers we lace up to the platforms we stream on, trusted brands guide our choices. The LOGO ETF gives you exposure to the world’s most admired logos — powerful brands that dominate global consumption, culture, and mindshare.
Being a Logoist means more than brand loyalty — it’s about brand ownership. It’s the belief that the companies shaping our daily lives also belong in our portfolios. The LOGO ETF brings this idea to life by investing in dominant, consumer-facing companies that consistently earn attention, trust, and dollars around the world. And that’s not all. LOGO also invests in the global innovation spending boom as technology and AI remain at the center of everything. This is a theme that should not be avoided in your portfolio.
Bonus: The largest wealth transfer in history has just begun. Cerulli & Associates (2024) recently released a report estimating $2.5 trillion per year and growing will be added to the net worth of those inheriting over $100 trillion in wealth over the next 3 decades. What do consumers do when they have extra money? They tend to spend, save, and invest more. Mega Brands benefit disproportionately because they have earned our trust and loyalty.
Invest Like a Logoist by owning the LOGO ETF.
Fund Documents
LOGO Materials
Regulatory Documents

About Us
The sub-advisor for the LOGO ETF is Accuvest Global Advisors. Accuvest is a SEC-registered Registered Investment Advisor with $1.2 B in discretionary assets under management as of 6/30/2025. Accuvest is a subsidiary of Mosaic (MIG Inc), a global financial products and services company comprised of entities operating in multiple jurisdictions around the world. The firm traces back to 1983 with private banking roots. Today, the Mosaic Platform in aggregate, has nearly $5.6 billion in assets offering a comprehensive suite of financial products and services.
Portfolio Management Team:

CEO
David serves as the President and CEO of Accuvest Global Advisors. He is a member of the Investment Committee. David graduated with a B.A. in Economics and Spanish Translation from Brigham Young University, and a master’s degree in Business Administration, with a concentration in Finance, from the Haas School of Business at the University of California, Berkeley. David began his investment career in 1992 with Merrill Lynch, and then spent 10 years as a consultant with Smith Barney, serving the needs of affluent families, Foundations and Endowments. In 2005, David founded Accuvest to help his clients navigate increasingly complex global markets. He has been featured on TV, radio and in print media with Bloomberg, CNBC, Fox Business, Wall Street Journal, Morningstar and Barron’s.

CIO
Eric serves as the Chief Investment Officer for Accuvest Global Advisors. He is a member of the Investment Committee. Eric is a brand logoist at his core. Eric’s responsibilities include research, investment analysis, technical analysis, macroeconomic commentary, and portfolio strategy & implementation. Eric also leads the sales, marketing & distribution efforts of the Alpha Brands suite of investment strategies. Eric has over three decades of investment experience and started his career at Merrill Lynch in 1993. He graduated with a B.A. in Urban Planning with an emphasis on Real Estate & Economics from the University of Maryland, College Park. Eric is a frequent guest across top media outlets including CNBC, Bloomberg, Reuters, Wedbush, and The Schwab Network.
Key Features & Facts of LOGO ETF
Risk Managed.
Fund Details
Fund Name | Alpha Brands Consumption Leaders ETF |
---|---|
Fund Inception | 5/27/2025 |
Ticker | LOGO |
Primary Exchange | NASDAQ |
CUSIP | 45259A449 |
Expense Ratio | 0.69% |
30 Day SEC Yield* As of 08/31/2025 | -0.11% |
Fund Data and Pricing
Name | Value |
---|---|
Net Assets | $26.15m |
NAV | $21.79 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | 0.02% |
Closing Price | $21.80 |
Median 30 Day Spread* | 0.14% |
As of 09/12/2025
Media & Ongoing Portfolio Updates
Launch Episode for LOGO: Why global consumption. Why Global Brands. Why a Risk Managed Approach.
LOGO ETF Portfolio Manager on CNBC talks about the state of the consumer & leading retail brands
LOGO ETF Exposures
Understanding the business cycle is vital to portfolio positioning decisions. When the economy is performing well, and consumers are spending more broadly, LOGO will generally have more exposure to economically sensitive Alpha Brands (Offense). When the economy is slowing and/or macro events are creating a headwind to economic growth, LOGO will generally have increased exposure to defensive business models (Defense). Why? In times of high market turmoil, money tends to rotate toward brands more focused on “the staples of life” than those tied to broad discretionary spending. Being able to toggle between offense and defense is a key differentiator for LOGO.
- Offense
- Defensives
- US
- International
LOGO Current Portfolio Positioning
Proprietary Market Risk Assessment
LOGO Current Macro Risk Indicators
Informs LOGO Exposures
Performance
As of 08/31/2025
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Brands™ Consumption Leaders ETF | LOGO MKT | 2.15 | 5.93 | - | - | - | - | - | - | 5.93 | - | 08/31/2025 |
Alpha Brands™ Consumption Leaders ETF | LOGO NAV | 2.13 | 5.97 | - | - | - | - | - | - | 5.91 | - | 08/31/2025 |
As of 06/30/2025
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Brands Consumption Leaders ETF | LOGO MKT | 3.65 | - | - | 3.65 | - | - | - | - | 3.65 | - | 06/30/2025 |
Alpha Brands Consumption Leaders ETF | LOGO NAV | 3.6 | - | - | 3.55 | - | - | - | - | 3.55 | - | 06/30/2025 |
Top 10 Holdings
As of 09/13/2025
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2025 | LOGO | UBER | Uber Technologies Inc | 90353T100 | 18729 | 94.68 | 1773261.72 | 6.78% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | APP | AppLovin Corp | 03831W108 | 2503 | 571.31 | 1429988.93 | 5.47% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | AMZN | Amazon.com Inc | 023135106 | 5461 | 229.95 | 1255756.95 | 4.80% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | BX | Blackstone Inc | 09260D107 | 6631 | 183.92 | 1219573.52 | 4.66% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | INTU | Intuit Inc | 461202103 | 1777 | 660.52 | 1173744.04 | 4.49% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | NFLX | Netflix Inc | 64110L106 | 914 | 1203.5 | 1099999 | 4.21% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | NOW | ServiceNow Inc | 81762P102 | 1168 | 938.28 | 1095911.04 | 4.19% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | WMT | Walmart Inc | 931142103 | 10567 | 102.65 | 1084702.55 | 4.15% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | TJX | TJX Cos Inc/The | 872540109 | 7647 | 140.83 | 1076927.01 | 4.12% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | KKR | KKR & Co Inc | 48251W104 | 7252 | 145.01 | 1051612.52 | 4.02% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | SPOT | Spotify Technology SA | L8681T102 | 1486 | 690.31 | 1025800.66 | 3.92% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | APO | Apollo Global Management Inc | 03769M106 | 7482 | 136.4 | 1020544.8 | 3.90% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | MSFT | Microsoft Corp | 594918104 | 1996 | 501.01 | 1000015.96 | 3.82% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | LLY | Eli Lilly & Co | 532457108 | 1219 | 756.28 | 921905.32 | 3.53% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | BN | Brookfield Corp | 11271J107 | 13335 | 68.7835 | 917227.97 | 3.51% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | COST | Costco Wholesale Corp | 22160K105 | 939 | 964.32 | 905496.48 | 3.46% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | AAPL | Apple Inc | 037833100 | 3822 | 230.03 | 879174.66 | 3.36% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | GOOGL | Alphabet Inc | 02079K305 | 3301 | 240.37 | 793461.37 | 3.03% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | META | Meta Platforms Inc | 30303M102 | 1017 | 750.9 | 763665.3 | 2.92% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | BKNG | Booking Holdings Inc | 09857L108 | 124 | 5498 | 681752 | 2.61% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | GS | Goldman Sachs Group Inc/The | 38141G104 | 847 | 784.73 | 664666.31 | 2.54% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | MELI | MercadoLibre Inc | 58733R102 | 282 | 2338.2 | 659372.4 | 2.52% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | AXP | American Express Co | 025816109 | 1946 | 329.32 | 640856.72 | 2.45% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | LYV | Live Nation Entertainment Inc | 538034109 | 3058 | 174.06 | 532275.48 | 2.04% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | TCEHY | Tencent Holdings Ltd | 88032Q109 | 5789 | 82.07 | 475103.23 | 1.82% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | BABA | Alibaba Group Holding Ltd | 01609W102 | 2740 | 155.44 | 425905.6 | 1.63% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | HLT | Hilton Worldwide Holdings Inc | 43300A203 | 1149 | 278.22 | 319674.78 | 1.22% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | SHOP | Shopify Inc | 82509L107 | 2113 | 145.03 | 306448.39 | 1.17% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | NVDA | NVIDIA Corp | 67066G104 | 1590 | 177.17 | 281700.3 | 1.08% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1066 | 258.91 | 275998.06 | 1.06% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | CBRE | CBRE Group Inc | 12504L109 | 1570 | 165.9 | 260463 | 1.00% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | PSKY | Paramount Skydance Corp | 69932A204 | 7987 | 17.46 | 139453.02 | 0.53% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 58160 | 100 | 58159.5 | 0.22% | 26152080 | 1200000 | 48 |
09/12/2025 | LOGO | Cash&Other | Cash & Other | Cash&Other | -54916 | 1 | -54915.61 | -0.21% | 26152080 | 1200000 | 48 |
LOGO Sector & Thematic Exposures
